|
|
![]() |
Records 1 to 10 of 461
|
|
|
| Incident Date | November 19, 2009 | Time | 7:51:00 PM | Division | Falcon | Shift II |
| Title | Robbery | Location | 536 W. Garden of the Gods Rd. | |||
| Summary | The Colorado Springs Police Department was notified of a robbery involving a gun at the Subway store located at 536 West Garden of the Gods Rd. Officers were in the area and arrived on scene within one minute of the 911 call. The first officer on scene relayed information that the suspect had fled south across Garden of the Gods after a struggle between a store employee and the suspect. Responding officers set containment in the area and additional officers began searching the area. After an extensive search the suspect was not located. During the investigation it was learned that the suspect had entered the store and pointed a silver handgun at the store employee. The suspect demanded money and was given cash from the register. As the suspect turned and left the store an employee followed and tackled the suspect from behind outside in the parking lot. During the struggle all of the money and the handgun were recovered by the store employee who was not injured. The suspect is described as a white male forty to fifty years old wearing a dark coat, black ski mask, brown gloves, and pink glasses. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Scott 444-7240 | ||||||
| Incident Date | November 17, 2009 | Time | 2:33:00 PM | Division | Sand Creek | Shift I |
| Title | Other | Location | 4003 Browning Ave | |||
| Summary | On 11/17/09, appx. 1433Hrs, Officers were dispatched to 4003 Browning regarding an upset 18YO male threatening suicide with a gun. Officers arrived and quickly began negotiations. Officer Wrede was able to keep the subject calm, Officer Lucky maintained tactical advantage in the reidence interior, and Officer Frabbiele ordered the male out of a corner bedroom, into a narrow hallway. The situation ended without damage to property or injury. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Feese 444-7270 | ||||||
| Incident Date | November 17, 2009 | Time | 1:00:00 PM | Division | Sand Creek | Shift I |
| Title | Pursuit | Location | Portal Dr./ Academy Blvd. | |||
| Summary | On 11/17/09, at 1300 hrs, Officer Stacey Clark observed a vehicle in traffic, near Platte and Academy. She ran the tag and results showed the plate number listed as stolen. After she stopped the vehicle, she was walking to the vehicle, nearly to the driver's door, when the vehicle sped away, merging onto northbound Academy Blvd. Officer Clark engaged her lights and siren in an attempt to catch up with the suspect vehicle, but the gap between the two vehicles widened. The suspect vehicle was driven very aggressively and struck several vehicles as the driver attempted to squeeze between two lanes of traffic at Portal Dr. and Academy Blvd. The suspect vehicle was disabled and the driver and front right passenger exited the vehicle and fled on foot. The passenger ran west across Academy as Officer Clark arrived at the accident scene. She observed the driver head east through the Citadel Crossing. She described the driver and the direction he was heading. As she apprehended the passenger, officers flooded the area and quickly caught the driver who was running out an apartment hallway directly toward Officer Tedeschi. The passenger was initially identified as Zechariah Gardner (DOB: 06/07/91). The driver, was a juvenile. |
|||||
| Adults Arrested | under investigation | |||||
| Media Contact Name and Phone Number: Lt. Feese 444-7270 | ||||||
| Incident Date | November 17, 2009 | Time | 11:49:00 AM | Division | Stetson Hills | Shift I |
| Title | Traffic Crash | Location | 3865 S Carefree Circle | |||
| Summary | Officers were dispatched to the Kingsborough Apartments on a reported vehicle vs. building accident. Officers determined the passenger in the vehicle was teaching the driver how to operate a vehicle. While traveling through the parking lot of the apartment complex the driver hit the accelerator instead of the brake pedal, drove over a median and through the front window of a garden level apartment. The occupants of the apartment were not home at the time. Both the driver and passenger received minor injuries, but were not transported. The driver was cited for Careless Driving along with other infractions. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Ritz 444-3140 | ||||||
| Incident Date | November 17, 2009 | Time | 2:19:00 AM | Division | Sand Creek | Shift III |
| Title | Other | Location | Ruskin Place North | |||
| Summary | Officers had received information that a male party was enroute to the 200 Blk of Longfellow Dr to set fire to the house. It was discovered the male party, who was intoxicated, was angry with his wife about a situation that had occurred earlier in the evening. When officers arrived at the address on Longfellow Drive to contact the victim they discovered there was probable cause for the charge of Domestic Violence Harassment. Other officers, who were patrolling in the area of the Longfellow address observed the male party in his vehicle. Officers attempted to conduct a traffic stop but the suspect's vehicle took off and turned down a cul-de-sac. Officers were able to set up containment and restrict the vehicle's movement . The suspect failed to obey commands to exit the vehicle. Several attempts to make phone contact with the suspect failed. Officers were able to approach the vehicle and removed the male and place him into custody. |
|||||
| Adults Arrested | Michael Dale | |||||
| Media Contact Name and Phone Number: Lt. Black 444-7270 | ||||||
| Incident Date | November 16, 2009 | Time | 7:04:00 PM | Division | Gold Hill | Shift II |
| Title | Traffic Crash | Location | 1600 W. Colorado Ave | |||
| Summary | Officers were dispatched to 1600 W. Colorado Ave on a report of an auto- pedestrian traffic accident. A W/M was found laying in the east bound lanes of Colorado Ave. The driver of the car was not injured. Investigation revealed that the pedestrian entered the roadway from an ally walking north across Colorado. An east bound vehicle struck the subject on the right side of the car. The impact broke off the passenger side rear view mirror, and caused extensive damage to the windshield. The pedestrian was thrown approximately 30 feet. The pedestrian was transported to Memorial Hospital Central. He is tentatively identified as Thomas Patterson DOB/10-31-52. Mr. Patterson suffered abrasions, and fractures to the back in the cervical and lumbar areas. He is in stable condition. Mr. Patterson was cited for Pedestrians in Roadway. Alcohol was a factor as Mr. Patterson had been drinking. |
|||||
| Adults Arrested | N/A | |||||
| Media Contact Name and Phone Number: Lt. Harris 385-2125 | ||||||
| Incident Date | November 16, 2009 | Time | 11:15:00 AM | Division | Metro VNI | Shift I |
| Title | Narcotics - Vice Activity | Location | 3805 Maizeland Road, Colo Spgs, Co. | |||
| Summary | On Monday, November 16, 2009 at approximately 11:15 hours, detectives assigned to Metro Vice, Narcotics and Intelligence concluded an investigation into the distribution of cocaine. Two parties were taken into custody by members of the Tactical Enforcement Unit, when they delivered 28.3 grams of cocaine to undercover detectives. In addition to the cocaine delivered to detectives, $2,682 in US currency was seized along with various items of drug paraphernalia. They were charged with Unlawful Distribution of a Schedule II Controlled Substance,(cocaine)and booked into the Criminal Justice Center. During the course of this investigation, 84.9 grams of cocaine valued at $8,490.00 was seized. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Harmon 444-7766 | ||||||
| Incident Date | November 16, 2009 | Time | 12:00:00 PM | Division | Investigations | Shift I |
| Title | Death | Location | Police Operations Center | |||
| Summary | On 11-13-2009, the police department responded to 1123 Server Drive in regards to a Domestic Violence related stabbing (ETAC #12921). During that initial investigation Janet Hilton, Age: 50 was arrested for Attempted Murder in the First Degree and booked into the El Paso County Criminal Justice Center. On 11-16-2009, the police department was notified that the victim of this incident, Daniel Hilton Age:70 passed away at a local hospital. The arrest charges against the suspect for this case have been up-graded to Murder in the First Degree and she remains in custody at the El Paso County Criminal Justice Center. An autopsy of the victim is pending and will be conducted by the El Paso County Coroner’s office. ***********UPDATE********** An autopsy was completed by the El Paso County Coroner's Office and the cause of death is due to multiple stab wounds to the chest. The manner of death has been ruled homicide. If further releasable information becomes available, the office of the PIO will provide that information. |
|||||
| Adults Arrested | Hilton, Janet | |||||
| Media Contact Name and Phone Number: Lt. Whitlock 444-7412 | ||||||
| Incident Date | November 16, 2009 | Time | 6:39:00 AM | Division | Information Services | Shift I |
| Title | Other | Location | Citywide | |||
| Summary | As of 0639 hrs, 11-16-09, Colorado Springs Police Department is no longer on accident alert status. The CSPD will begin responding to traffic accidents according to routine procedures. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Communications Center 444-7771 | ||||||
| Incident Date | November 15, 2009 | Time | 8:47:00 PM | Division | Gold Hill | Shift II |
| Title | Robbery | Location | 19th and Uintah | |||
| Summary | A male was in the area of 19th and Uintah when he was robbed of money. He was stabbed by an unknown male and then pushed to the ground by another, no description was given for either suspect. He was taken to Memorial Hospital where was treated and released. No further information at this time. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Harris 385-2125 | ||||||
| Next |