|
|
![]() |
Records 1 to 10 of 436
|
|
|
| Incident Date | May 8, 2008 | Time | 8:00:00 PM | Division | Sand Creek | Shift II |
| Title | Narcotics - Vice Activity | Location | Area of Dale aand Bennet | |||
| Summary | Information was obtained that two hispanic males driving a white car would be delivering narcotics in the area of Dale Street and Bennet Avenue. Subjects arrived upon contact were found to be in possession of narcotics and currency. | |||||
| Adults Arrested | Flores-Lopez, Marcario and Garcia-Lopez, David | |||||
| Media Contact Name and Phone Number: Lt. Fiorillo 444-7270 | ||||||
| Incident Date | May 8, 2008 | Time | 9:06:00 PM | Division | Stetson Hills | Shift II |
| Title | Other | Location | 3612 Montebello Dr. W | |||
| Summary | At approximately 9:06 PM on May 8, 2008, two adult individuals from Ohio arrived in the Colorado Springs area in order to move in with family members living at 3612 Montebello Drive W. Upon their arrival, they accessed the house through a garage door, and in doing so, they were confronted by a two year old pit bull that was in the garage at the time. Both adults were bitten in the lower leg area, and a third adult from the home received a minor bite to the leg when she attempted to pull the dog away. The two adults from Ohio were subsequently transported to a local hospital in order to receive treatment for lacerations to their lower legs, and the Humane Society responded in order to assist. At this time, the pit bull has been quarantined, and no charges have been cited pending further investigation by the Humane Society. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Scott 444-3140 | ||||||
| Incident Date | May 8, 2008 | Time | 5:00:00 PM | Division | Professional Standards | Shift I |
| Title | Other | Location | Citywide | |||
| Summary | Gov. Bill Ritter today has ordered flags be lowered to half-staff to mark the following occasions on the following dates: - Friday, May 9, 2008, in observance of the funeral of former Mayor Bob Isaac, who passed away Friday, May 2. He served as mayor from 1979 to 1997. - Saturday, May 10, 2008, in observance of the Colorado Fallen Firefighters Foundation annual memorial service and fire apparatus procession. - Monday, May 12, 2008, in observance of a memorial service for Army Specialist Ronald J. Tucker, 21, of Fountain. Specialist Tucker died in Iraq on April 30 in support of Operation Iraqi Freedom. - Tuesday, May 13, 2008, in observance of a memorial service for Marine Sgt. Glen Martinez, 31, of Monte Vista. Sgt. Martinez died Friday, May 2, during his second tour of duty in Iraq. |
|||||
| Adults Arrested | NA | |||||
| Media Contact Name and Phone Number: Lt. Arms 444-7412 | ||||||
| Incident Date | May 7, 2008 | Time | 6:03:00 PM | Division | Information Services | Shift II |
| Title | Other | Location | 2000 W. Kiowa St | |||
| Summary | The following GeoCast Notification (aka Reverse 911) was sent to an area encompassing W. Uintah St on the north, Vermijo Ave on the south, between 14th St and 24th St at approx 8:00pm: This is the Colorado Springs Police Department with an important message. The Colorado Springs Police Department is currently looking for an adult male, missing from the 2000 blk of W. Kiowa St for approx 4 hours. Missing subject is Wayne Armstrong, he is a 90 yoa white male, approx 6', gray beard, wearing a white ballcap with the Everlast logo, tan pants, carrying a white gym bag. He was enroute to the 2400 block of W. Cucharras St on foot, but never arrived. He has been known to wander off before. If you have seen this subject, please call the CSPD at 444-7000. Thank-you. | |||||
| Adults Arrested | N/A | |||||
| Media Contact Name and Phone Number: Communications Center 444-7771 | ||||||
| Incident Date | May 7, 2008 | Time | 2:30:00 PM | Division | Gold Hill | Shift II |
| Title | Other | Location | 2000 W. Kiowa Street | |||
| Summary | On 05/07/08 at approximately 6:03 PM, Officers from the Colorado Springs Police Department were advised of a missing at risk adult. Wayne Armstrong, a 90 year old white male wearing tan pants, and unknown color shirt and a hat with the word “Everlast” printed on it was last seen headed to the area of 2400 West Cucharras at approximately 2:30 PM. If you have any information on Mr. Armstrong please contact the police department at 444-7000. UPDATE: 05/07/08 2240 hours Mr. Armstrong was located. |
|||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Harris 385-2125 | ||||||
| Incident Date | May 6, 2008 | Time | 3:48:00 PM | Division | Stetson Hills | Shift III |
| Title | Suspicious Circumstances | Location | 3325 El Canto Dr | |||
| Summary | At about 3:48 PM on 05-06-08 the Colorado Springs Fire Department and AMR Ambulance responded to a medical call at 3325 El Canto Drive. The victim of the injury, an adult female, was transported to an area hospital for treatment. Medical personnel at the hospital found the victim’s injuries to be suspicious and notified the police department at 8:18 PM. The victim’s condition is listed as critical and life threatening at this time. After an initial investigation by patrol officers, detectives from the violent crimes section were summoned to the hospital and the house on El Canto Drive to conduct further investigation. This investigation is on-going. ### |
|||||
| Adults Arrested | none | |||||
| Media Contact Name and Phone Number: Lt. Smith 444-7541 | ||||||
| Incident Date | May 6, 2008 | Time | 8:00:00 AM | Division | Professional Standards | Shift I |
| Title | Other | Location | Citywide | |||
| Summary | Mayor Lionel Rivera has directed that City facility flags be lowered to half staff beginning today and lasting until 1:00 PM on Friday. This is in honor of Mayor Bob Isaac who passed away this past Friday. | |||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Arms 444-7412 | ||||||
| Incident Date | May 6, 2008 | Time | 2:21:00 AM | Division | Stetson Hills | Shift III |
| Title | Other | Location | 3300 Flying Horse Rd | |||
| Summary | On 05/06/08 at 2:21AM, officers responded to a report of a male party cutting vehicle tires in the area of 3300 Flying Horse Rd. Residents had spotted the male and were chasing him down the street. Upon arrival, Officer Rymer spotted the suspect, and a foot chase ensued. The suspect was eventually caught by Officer Ward and Sgt. Morgan in the 3100 block of Boot Hill Rd. Subsequent investigation found that 11 vehicles had been damaged. In each case, all 4 tires on the vehicle were cut. The suspect is identified as 18 year old Brandon Ooley. He was booked into CJC on Felony Criminal Mischief. | |||||
| Adults Arrested | Brandon A. Ooley (18) | |||||
| Media Contact Name and Phone Number: Lt. Whitlock 444-3140 | ||||||
| Incident Date | May 5, 2008 | Time | 9:24:00 PM | Division | Falcon | Shift II |
| Title | Traffic Crash | Location | 7850 Goddard Street | |||
| Summary | On May 5th at approx. 9:24PM Falcon Division officers responded to a traffic accident in front of the Falcon Division substation. The subsequent investigation revealed that two vehicles were travelling northbound on Goddard Street directly in front of the substation when Vehicle #2 began to execute a left turn into the police station parking lot when it was overtaken on the left by Vehicle #1. After a sideswipe impact Vehicle #1 left the roadway striking a light pole and a tree in the parking lot adjacent to the police building. One of the passengers in Vehicle #1 was transported to a local hospital. No other injuries were reported. There was moderate damage to the light fixture and the surrounding landscape. The driver on Vehicle #1 was cited for several traffic violations. | |||||
| Adults Arrested | None | |||||
| Media Contact Name and Phone Number: Lt. Feese 444-7240 | ||||||
| Incident Date | May 5, 2008 | Time | 5:42:00 PM | Division | Information Services | Shift II |
| Title | Other | Location | N/A | |||
| Summary | Jeremy Lamberth has been found guilty of being a habitual offender and was sentenced to 96 years in D.O.C. | |||||
| Adults Arrested | N/A | |||||
| Media Contact Name and Phone Number: Communications Center 444-7771 | ||||||
| Next |