|
|
![]() |
Records 1 to 10 of 458
|
|
|
| Incident Date | June 30, 2009 | Time | 12:00:00 PM | Division | Investigations | Shift I |
| Title | Arrest | Location | CJC | |||
| Summary | Towards the end of May 2009, Pawn Detective Jerry Schiffelbein began investigating a suspect who pawned a laptop computer that was stolen in a burglary. It was learned that suspect had also pawned 45 items since January 1, 2009. By contacting computer manufacturers, Detective Schiffelbein was able to determine that two additional laptop computers that were pawned by Bobby Berry were also stolen, and were stolen in burglaries with similar MO’s. Bobby Berry was an escapee from COMCOR and had been on the run since 2007. Detective Schiffelbein sent out information to patrol officers regarding the suspect. Gold Hill officers arrested him on June 2, 2009 after he tried to pawn another item. Officer Cristen O’Connor was part of the arrest team and assisted Detective Schiffelbein by reviewing those cases provided by Crime Analysis Unit to identify related cases, conducting interviews, photo line ups, etc… During the course of the investigation, it was determined that Bobby Berry was involved in a large amount of daytime burglaries. A total of $10,624 in property was recovered and was returned to it's owners, and a total of 21 cases were cleared. However, it is believed that he is responsible for over 100 burglaries. During one of the burglaries Bobby Berry produced a handgun, pointed it at a victim’s head and ordered him around the house from room to room. The suspect in this case was charged with numerous burglaries, Theft, False Information to Pawn Broker and one charge of 2nd Degree Kidnapping. The suspect’s girlfriend was charged with three counts of burglary and two counts of theft. |
|||||
| Adults Arrested | Bobby Joe Berry and Jennifer Trimble | |||||
| Media Contact Name and Phone Number: Lt. Anderson 444-7522 | ||||||
| Incident Date | July 2, 2009 | Time | 11:00:00 AM | Division | Metro VNI | Shift I |
| Title | Warrant | Location | 2109 Chalmers Road | |||
| Summary | On 07/02/09 members of the CSPD TEU executed a search warrant on 2109 Chalmers Road after information was obtained that there was a marijuana grow located in the residence. One indivdiual was arrested for cultivation and just over a pound of processed marijuana was seized during the search. Lt. Harmon 444-7507 |
|||||
| Adults Arrested | Townsend, Matthew | |||||
| Media Contact Name and Phone Number: Lt. Harmon 444-7506 | ||||||
| Incident Date | July 1, 2009 | Time | 11:58:00 PM | Division | Stetson Hills | Shift III |
| Title | Robbery | Location | 5553 Austin Bluffs Parkway | |||
| Summary | Officers responded to a report of a robbery with a weapon at the Diamond Shamrock Convenience Store located near Austin Bluffs Pkwy and Templeton Gap Road. A lone intruder, believed to be a white male, entered the store clad in a black hoodie, black ski mask, dark blue jeans, white tennis shoes and at least one black woolen glove, and demanded cash. Although no weapon was seen, the suspect indicated he had a weapon in his waistband. The clerk complied with the demand and handed over an undisclosed amount of currency. The suspect fled on foot to the east. A K-9 track was attempted with negative results in contacting the suspect. | |||||
| Adults Arrested | None | |||||
| Media Contact Name and Phone Number: Lt. Buckley 444-3140 | ||||||
| Incident Date | July 1, 2009 | Time | 9:16:00 PM | Division | Sand Creek | Shift II |
| Title | Traffic Crash | Location | E. Fountain Blvd at S. Circle Drive . | |||
| Summary | On Wednesday, July 1, 2009, at 21:16 hours, Officer Alan Van't Land was traveling northbound on South Circle Drive approaching Fountain Blvd on a green light. A southbound green Ford Explorer, driver by a 23 year old female, failed to yield the right of way and made a left turn in front of the fully marked police vehicle. Officer Van't Land was unable to avoid the accident and struck the right front portion of the Ford Explorer. Officer Van't land was transported to Memorial Hospital for minor injuries. The female driver refused medical treatment at the scene and was served with a summons for Vehicles Turning Left. At the time of the accident, Officer Van't Land was responding to a call on North Circle Drive; however, no emergency equipment was being used. |
|||||
| Adults Arrested | Rahmings, Chamnee | |||||
| Media Contact Name and Phone Number: Lt. Comte 444-7270 | ||||||
| Incident Date | July 1, 2009 | Time | 12:00:00 PM | Division | Professional Standards | Shift I |
| Title | Other | Location | N/A | |||
| Summary | The Colorado Springs Police Department received spending authority on two (2) Recovery Act grants awards that were submitted earlier this year to the Federal Government. These grant requests were previously described in a Press Release published May 7, 2009, that outlined those applications. The first award is the Edward Byrne Memorial Justice Assistance Grant, Direct Local Award (Recovery Act) grant. Because of the grant application process, the Colorado Springs Police Department acts as fiscal agent for funds awarded through a formula grant process. CSPD will receive $1,336,258 of the allocated JAG funds; the El Paso County Sheriffs Office (EPSO) will receive $621,526 of the JAG allocation. Information about how the EPSO will utilize their funds can be obtained from Lt. Lari Sevene (719.520.7244), or at the EPSO website using the link http://shr.elpasoco.com/. CSPD will spend its funds on the following equipment/initiatives: • Salary, benefits and equipment for four (4) full-time Community Service Officers (CSO) for a period of 12 months, creating four (4) new positions. • Salary and benefits of a full-time Senior Analyst assigned to the Planning, Grants and Research Unit for three (3) years, which results in the retention of a current job assignment. • Salary and benefits for three (3) years of a part-time Senior Office Specialist to assist in financial tracking of Recovery Act grants. This will create a new position. • $761,920 toward the purchase of an integrated Records Management System (total cost will be more, this is just one source we applied to help fund this system) The CSPD was also notified and received spending authority for an award from the Internet Crimes Against Children Recovery Act funds. CSPD is the lead agency for the Colorado ICAC Task Force and serves as the fiscal agent for grants awarded to that consortium. CSPD provides project direction, Task Force coordination, fiscal, and grant management. The Task Force includes over 30 law enforcement agencies throughout the state. The amount of this funding is $675,991. These funds will support: • Creation of a new position, funded until the end of 2012 for an ICAC Program Coordinator • Task Force overtime • Training • Supplies (forensic software licenses, forensic write blockers, cell phone forensics, laptop computers, equipment cases, upgrades for six computers) • Equipment (forensic workstations) The following personnel are points of contact within the CSPD related to the grant awards, and will be available for comment and follow-up information: ; • CSO program: Commander Tish Olszewski 719.444.3150 • Records Management System: Commander Skip Arms 719.444.7646 • Internet Crimes Against Children: Lt. Bob Driscoll 719.444.7591 In relation to the grant application approvals, Chief Richard Myers notes: “While CSPD could readily find millions and millions of dollars worth of valuable initiatives, equipment, technology, and especially personnel needs, we have taken a deliberate strategy in identifying a spending plan for stimulus funds that we’re eligible for, and a strategic approach when asking for competitive funds. The Federal government has indicated that the spending of stimulus funds will be under an unprecedented degree of transparency, which we applaud. As such, we recognize that every dollar we seek to spend should be prioritized for highest need, restoring cut services, or maximizing the effectiveness and efficiencies of our existing personnel. This is consistent with our continual stewardship of public funds. We are ever mindful of the primary question of sustainability. One time sources of funding are not sustainable, absent accompanying follow-up funding. This is why we have been judicious in the degree of seeking personnel. On the other hand, the stimulus has a primary objective of creating jobs and to the extent possible, we have tried to balance that need for our community as well. We are excited about these awards, and look forward to utilizing these programs to better serve our community.” |
|||||
| Adults Arrested | N/A | |||||
| Media Contact Name and Phone Number: Lt. Whitlock 444-7412 | ||||||
| Incident Date | July 1, 2009 | Time | 2:54:00 AM | Division | Sand Creek | Shift III |
| Title | Burglary | Location | 2585 E. Cache La Poudre Str. | |||
| Summary | On July 1, 2009 at 2:54AM, officers from the Sand Creek Division were dispatched to 2585 E. Cache La Poudre Str. in regards to a weapons display. The victim reported that three suspects wearing all black with masks and holding handguns were attempting to break into the victim's apartment. The victim reported that the suspects were banging on the door and windows and the 911 call taker could hear the banging as officers were en route. When the first officer arrived, a green Chevy Malibu drove away from the address. The officer aired the description to units in the area. Shortly afterwards, Officers Donovan and Crofoot observed the suspect vehicle and a high risk stop was conducted at Airport Drive and Eastlakes Blvd. Three suspects were detained, and officers recovered three realistic BB guns, electrical tape, rope, lock picks, gloves, masks, and knives from the vehicle. The victim does not know the suspects, who were arrested for Menacing and Attempted First Degree Burglary. The suspects are: Sarah Doll, age 32, Cassandra Rodriguez, age 26, and Vanya Martinez, age 26. |
|||||
| Adults Arrested | Sarah Doll, age 32, Cassandra Rodriguez, age 26, and Vanya Martinez, age 26. | |||||
| Media Contact Name and Phone Number: Lt. Black 444-7270 | ||||||
| Incident Date | June 30, 2009 | Time | 8:44:00 PM | Division | Investigations | Shift I |
| Title | Death | Location | 1214 Adams Drive | |||
| Summary | On the above date and time officers from the Gold Hill Division were dispatched to the above location in regard to a call involving a four day old baby who was not conscious and not breathing. The baby was transported to Memorial Hospital however the baby did not survive. Detectives from the Sex Crimes/Crimes Against Children Unit were contacted and responded to assume responsibility for the investigation. The investigation is continuing however nothing suspicious has been identified at this time. | |||||
| Adults Arrested | n/a | |||||
| Media Contact Name and Phone Number: Lt. Driscoll 444-7591 | ||||||
| Incident Date | June 30, 2009 | Time | 4:09:00 PM | Division | Stetson Hills | Shift II |
| Title | Traffic Crash | Location | 4700 N Union Blvd | |||
| Summary | Officers were dispatched to 4700 N Union, just south of Union and Ranch Rd. regarding a single vehicle traffic crash with injuries. Investigation conducted revealed that a 43 year old female driver drove at a high rate of speed northbound on Union thru the curves, struck the center raised median and then lost control of the 2008 Hyundia. She drove thru three lanes of northbound traffic and left the roadway coming to rest in an apartment 6 foot privacy fence. The driver and her 19 year old daughter were returning home from Cripple Creek. Alcohol and speed a factor in the crash. Passenger was injured as a result of the crash and transported to Memorial Central. Driver was arrested for DUI. Passenger was served and released for Consumption of Alcohol by an Underage Person. |
|||||
| Adults Arrested | Michele Anderson, Shannon Anderson | |||||
| Media Contact Name and Phone Number: Lt. Niski 444-7708 | ||||||
| Incident Date | June 15, 2009 | Time | 6:15:00 PM | Division | Metro VNI | Shift I |
| Title | Warrant | Location | Galley and Powers | |||
| Summary | Southern Colorado Violent Gang Safe Streets Task Force (SCVGSSTF) Colorado Springs, Colorado Criminal Enterprise – Violent gangs; 281D-DN-67633 In March of 2009, the FBI Southern Colorado Violent Gang Safe Streets Task Force (SCVGSSTF) and the Colorado Springs Police Department began a formal investigation into the criminal street gang, “Gangster Disciples,” and a suspected source of narcotics for the gang, DAVID FITZGERALD PRICE, a/k/a “Big Dave.” (FBI CASE NO. 281D-DN-67633.) The investigation was predicated on information initially received from a confidential informant established through a previous investigation, “Operation Dogwood” aka// Memphis Boys.” (FBI CASE NO. 281D-DN-65693) Investigators actively sought information concerning the Gangster Disciples organization in order to reveal the level of criminal activity attributed to this group. Investigators knew that illegal narcotic trafficking often lies at the core of any criminal street gang and that illegal narcotic investigation techniques would need to be employed to infiltrate the gang and discover its organizational structure and methods of illegal narcotics distribution. On June 15, 2009, the takedown of a nearly three month investigation dubbed “The Price is Right” occurred. Ultimately, a drug meet between a main suspect in the case (SMITH) and his source of supply (Gabriel and Jose Luis HOLGUIN FIERRO) occurred and did precipitate the takedown and subsequent search warrants. The following is a statistical overview of the outcome of the investigation: • (7) Search Warrants – Residences/Businesses (7 Executed) • (6) Search Warrants – Vehicles (5 Executed) • 277 grams (Approx.) powder cocaine (DEA Street Value $27,700) • 50 grams (Approx.) crack cocaine (DEA Street Value $ 5,000) • (12) weapons ( 8 Handguns/ 4 Long Guns, including a Tech 9) • Body Armor (Bullet Resistant Vest) • $21,000 in U.S. Currency (Approx.) • (2) Felony Arrest – Distribution of Schedule II (Gabriel and Jose Luis Holguin Fierro) o Both are currently awaiting an Immigration disposition (ICE Holds) • (8) Additional Felony Arrests currently being prepared for felony distribution and possession) This event was a cooperative effort between several different jurisdictions and departments and would not have been possible without their assistance. • FBI Southern Colorado Violent Gang Safe Streets Task Force o FBI, ATF, CSPD, CDOC, BOP • Colorado Springs Police Department (CSPD) o T.E.U. (Tactical Enforcement Unit) o MVNI (Metro Vice, Narcotics, and Intelligence Unit) o COMMIT (Community Impact Team) o GangNet (Gang Network) o Communications o Sand Creek Division (Patrol) o Stetson Hills Division (Patrol) • El Paso County Sheriff’s Office (Colorado) o S.W.A.T. o CRU (Crime Reduction Unit) |
|||||
| Adults Arrested | Gabriel and Jose Luis HOLGUIN FIERRO | |||||
| Media Contact Name and Phone Number: Lt. Harmon 444-7506 | ||||||
| Incident Date | June 30, 2009 | Time | 5:40:00 AM | Division | Specialized Enforcement | Shift I |
| Title | Traffic Crash | Location | Palmer Park Blvd & Chelton Road | |||
| Summary | On 6/30/090 at 0540 hours Officers from the Stetson Hills Division responded to a single vehicle traffic collision that occurred at the intersection of Palmer Park and Chelton Road. The preliminary report was that a 1997 Chevy Cavalier occupied by three juvenile occupants was traveling east on Palmer Park when it drove off the left side of the roadway and struck a traffic pole at the northeast corner of the intersection at Chelton Road. The vehicle sustained severe damage and the occupants of the vehicle were transported to local hospitals. Detectives from the Major Accident Unit were requested to assist in the investigation; the initial indication is that the driver may have fallen asleep at the wheel. Two of the passengers sustained serious injuries and are currently being treated at a local hospital, the driver of the vehicle also sustained minor injuries. The juvenile driver was evaluated and is suspected of driving under the influence of prescription drugs. Excessive speed and alcohol are not believed to be factors, however the investigation is ongoing. |
|||||
| Adults Arrested | ||||||
| Media Contact Name and Phone Number: Lt. Niski 444-7708 | ||||||
| Next |