 |
|

|

|
|
City of Colorado Springs / Procurement Services / RFPs
Planholders for Posting Number B09-110LJ
Sand Creek Stream Stability Improvements at Academy Blvd (Add #3)
| Type | Company Name | Phone Number | Fax |
| GC | fdgfd | 9878753433454 | 435465756 |
| SC | Frane Company | 303-241-9486 | 303-841-7002 |
| GC | KB Construction, Inc. | 303-646-5381 | 303-646-5204 |
| SC | Korth Fabrication | 719 290-6536 | 719 599-4212 |
| GC | Pioneer Sand Company | 719-599-8100 | 719-265-5177 |
| GC | Re Monks | 719/495-3621 | 719/495-0467 |
| GC | RE Monks Construction | 719/495-3621 | 719/495-0467 |
| SC | Summit Traffic Safety | 719 260-7713 | 791-260-7713 |
| SC | Terracon | 719-597-2116 | 719-597-2117 |
| SC | Colorado Hardscapes | 303-750-8200 | 303-750-8886 |
| GC | A | a | a |
| GC | Scott Contracting, Inc. | 303-279-0900 | 303-279-0901 |
| GC | Colorado Structures, Inc. | 719-522-0500 | 719-522-0365 |
| GC | SiteWise LLC | 303-818-9540 | 720-294-1234 |
| GC | Sun Construction Inc | 719-533-4004 | 719-533-4003 |
| GC | Oliver Enterprises | 313-453-6543 | 313-425-7645 |
| GC | Concrete Express, Inc. | 3035622000 | 3038931949 |
| GC | Advanced Ready Mix | 719-499-2019 | 719-573-5592 |
| PR | Tab Construction, Inc. | 719-380-8504 | 719-380-0828 |
| GC | Frazee Construction Co | 7193923443 | 7193905264 |
| SC | Mel-Ro Construction | 596-2666 | 596-1426 |
| GC | Advanced Ready Mix | 719-499-2019 | 719-573-5288 |
| GC | AG Wassenaar, Inc. | 719-314-3870 | 719-314-3875 |
| GC | Advanced Ready Mix | 719-391-1474 | 719-573-5592 |
| GC | Kempton Construction LLC | 719-597-5319 | 719-597-5996 |
| GC | Talon/LPE | 918.742.0871 | 918.382.0232 |
| GC | Wildcat Construction Co., Inc. | 303-646-1200 | 303-646-1522 |
| GC | Rice and Rice Inc. | 719-392-5311 | 719-392-5127 |
| SC | WORK ZONE TRAFFIC CONTROL INC | 719-491-0055 | 719-296-0333 |
| GC | Colorado Structures, Inc. | 719-522-0500 | 719-522-0365 |
| GC | Hudspeth & Associates, Inc. | 303-791-5562 | 303-791-5780 |
| GC | winslow Construction | 303.921.7940 | 303.761.7950 |
| GC | Fiore and Sons | 303/429-8893 | 303/429-3035 |
| GC | Dwire Earthmoving and Excavating | 719-574-7123 | 719-574-7143 |
| GC | gfgffg | 63463614 | 424545454 |
| GC | Tasmarr Excavating Co., Inc. | 719-520-5660 | 719-623-0396 |
| GC | T.R. Construction Inc. | 719-574-0020 | 719-574-0021 |
| PR | Carolyn West | 719-570-9965 | 719-570-0383 |
| GC | A-1 BARRICADE AND SIGN, INC | 719-597-4847 | 719-390-2940 |
| GC | Rocky Mountain Materials & Asphalt, Inc. | 7194733100 | 7194733109 |
| GC | spaccamonti excavating inc | 719-544-8943 | 719-544-6688 |
| GC | 1 | 1 | 1 |
| GC | Tezak Heavy Equipment Co. | 7192691173 | 7192691148 |
|
|
|
|
Contact Us: Email Us - Call: 385-CITY (719-385-2489) - RSS - Privacy, Linking and ADA Policies - designed, developed
and deployed by projecta.com
|