Crime Lab Services
The following services are available from the CSPD Metro Crime Lab:
| Item | Fee |
| Blood Analysis(per kit) - 2 Tubes/Same Draw | $ 45.00 / analysis |
| Blood Stain Pattern Analysis | $ 7.92/quarter hour plus materials |
| Serial Number Restoration | $ 8.50/quarter hour plus materials |
| Latent Fingerprint Processing(In Lab w/Powder) | $ 7.92/quarter hour plus materials |
| Latent Fingerprint Processing(In Lab w/Chemicals) | $ 7.92/quarter hour plus expendables |
| Latent Fingerprint Processing(In Lab w/ Alternate Light Source) | $ 7.92/quarter hour |
| Latent Fingerprint Comparison (To Known Prints | $ 7.92/quarter hour |
| Chemical Analysis- Cocaine, Heroin, Methamphetamine | $ 170.00 / item |
| Chemical Analysis- Marijuana | $ 40.00/ item |
| Chemical Analysis- Pharmaceutical Drugs | $ 45.00/ item |
| Chemical Analysis- Other or Unknown Drugs | $ 225.00/ item |
| Quantitative Analysis- Cocaine, Heroin, Methamphetamine ONLY | **Currently Not Offered** |
| Chemical/Forensic Analysis - Arson/Explosive Debris | $ 170.00/ item |
| Chemical Analysis- Forensic Not Specifically Listed | $ 9.59/quarter hour plus expendables |
| Serological- Examination and Extraction of Biological Material from Items | $ 11.30/quarter hour |
| DNA Analysis | $ 325.00/ specimen |
The CSPD also offers following services specialized services:
- Courtroom Appearance/Testimony
- Crime Scene Processing
The cost of providing Courtroom Appearance/Testimony will be determined as follows:
- Case Preparation Time - based on the hourly rate of the involved staff, billed in quarter hours (per employee)
- Mileage - Based on IRS rate (portal to portal)
- Expenses - Billed at actual cost
The cost of Crime Scene Processing will be determined as follows:
- Rate - $7.92 / quarter hour / Technician
- Mileage - Based on IRS rate (portal to portal)
- Expenses - Billed at actual cost
If you would like to purchase any of these service please contact the CSPD Metro Crime Lab.
NOTE: The fees listed here were adopted in City Council Resolution #178-08 as part of the Schedule of Fees. If you would like more information on how the fees are determined click "HERE".