2012
|
Number |
Issued |
Entity |
Report - Click on Title to access Report |
| 12-26 | 12/31/12 | City of Colorado Springs | 12-26 Trails, Open Space, and Parks Fund |
| 12-25 | 12/31/12 | City of Colorado Springs | 12-25 Colorado Springs Airport Fixed Assets |
| 12-24 | 12/14/12 | Colorado Springs Utilities | 12-24 Colorado Springs Utilities Data Center Audit Report |
| 12-23 | 11/28/12 | Colorado Springs Utilities | 12-23 Electric and Gas Cost Adjustments |
| 12-22 | 11/21/12 | City of Colorado Springs | 12-22 Golf Course Contract Compliance Review |
| 12-21 | 11/9/12 | Colorado Springs Utilities | 12-21 2013 Electric and Gas Rate Case Filing |
| 12-20 | 11/14/12 | City of Colorado Springs | 12-20 City Payroll Report |
| 12-19 | 10/19/12 | All Entities | 12-19 Annual Follow-up Executive Summary |
| 12-18 | 9/28/12 | Colorado Springs Airport | 12-18 Ampco Parking Contract Audit |
| 12-17 | 9/5/12 | City of Colorado Springs and Colorado Springs Utilities | 12-17 Claims Reserve and Workers' Compensation Fund |
| 12-16 | 9/28/12 | Memorial Health System | 12-16 Memorial Physician Network Billing Cycle Report |
| 12-15 | 9/28/12 | Memorial Health System | 12-15 MHS Workers' Compensation |
| 12-14 | 8/23/12 | Colorado Springs Utilities | 12-14 2011 SDS Monitoring Report |
| 12-13 | 6/22/12 | Colorado Springs Utilities | 12-13 Multi-Year Water Rate Case Report |
| 12-12 | 5/23/12 | Colorado Springs Utilities | 12-12 Electric and Gas Cost Adjustments |
| 12-11 | 05/23/12 | Colorado Springs Utilities | 12-11 Gas Transportation (G4T) Tariff Charges |
| 12-10 | 05/10/12 | City of Colorado Springs | 12-10 Colorado Springs Convention and Visitors Bureau Contract Audit |
| 12-09 | 05/10/12 | Colorado Springs Utilities | 12-09 Colorado Springs Utilities Procurement Audit Report |
| 12-08 | 05/02/12 | City of Colorado Springs | 12-08 City Cash Disbursements Report |
| 12-07 | 05/02/12 | Colorado Springs Utilities | 12-07 Colorado Springs Utilities Disbursements Audit Report |
| 12-06 | 05/01/12 | Colorado Springs Utilities | 12-06 EL 4 and EL 7 Report |
| 12-05 | 03/29/12 | City of Colorado Springs | 12-05 City Cash Receipts Audit Report |
| 12-04 | 03/29/12 | Memorial Health System | 12-04 MHS Investments Audit |
| 12-03 | 03/29/12 | Memorial Health System | 12-03 MHS Operating Room Audit of Implantable Medical Devices |
| 12-02 | 03/23/12 |
Colorado Springs Utilities |
EL-11 Report |
|
12-01 |
02/01/12 |
Colorado Springs Utilities |
Gas Cost Adjustment Review |