| Streets | |
| 2/20/2013 | City Streets Crews Called for Winter Operations |
| 2/18/2013 | Winter Operations Initiated |
| 2/10/2013 | City Streets Crews Called for Winter Operations |
| 2/7/2013 | Anti-Icing/De-Icing Operations |
| 1/29/2013 | Level One Snow Removal Full Call Out |
| 1/29/2013 | Streets crews on partial call-out. |
| 1/14/2013 | Snow Removal Operations began at 4:30 A.M. |
| 12/27/2012 | Partial Call Out for Snow Removal |
| 12/24/2012 | Full call out responding to primary routes. |
| 12/20/2012 | Snow Crews continue winter operations as of 2:00 A.M. |
| 12/19/2012 | Full call out for snow removal due to snow. |
| 12/9/2012 | Snow Response Update - City of Colorado Springs, Street Division |
| 10/24/2012 | Leaf collection program |
| 3/27/2012 | Pothole Campaign Update |
| 3/2/2012 | Snow crews working in affected areas - primary routes first |
| 1/13/2012 | Streets: Sharing a success story |
| 1/5/2012 | Contractor to begin snow removal coverage effective today |
| 10/12/2011 | Leaf collection program begins Oct. 17 |
| 8/2/2011 | Pothole filling response time improves from 20.5 days in 2010 to 3.3 days this year |
| 4/27/2011 | Got Pothole? Response times improve more than 50% - ... |
City of Colorado Springs Official Web Site |
|
|||
|
|
Copyright © SpringsGov.com 2012 Call the City -- 385.CITY (719.385.2489) Email the WebMaster Privacy, Linking and ADA Policies Developed by Project A | |||